Sizing Guide
This chart refers to BODY MEASUREMENTS.
Garments will measure slightly larger to allow for movement and drape.
JACKETS & WAISTCOATS
| ORDER SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| CHEST IN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| CM | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 | 126.5 | 131.5 | 136.5 | 141.5 | 146.5 | 151.5 |
| SLEEVE LENGTH IN | 24.8 | 25 | 25.2 | 25.4 | 25.6 | 25.8 | 26 | 26.2 | 26.4 | 26.6 | 26.8 | 27 | 27.2 | 27.4 |
| CM | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 |
SLEEVE LENGTH MEASURED CROWN TO CUFF
For short sleeve length, reduce by 1", 2.5cm, For long sleeve length, increase by 1", 2.5cm
| Jacket Fit |
Order correct fit based on your height |
|
| Height |
||
| Short |
Up to 5'7" / Up to 170cm |
|
| Regular |
5'8" to 6'0" / 172cm to 182cm |
|
| Tall |
6'1"+ / 185cm+ |
TROUSERS
| ORDER SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| WAIST IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| CM | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 | 126.5 | 131.5 | 136.5 | 141.5 |
TROUSER INSIDE LEG LENGTHS
Measure from the crotch to desired length when worn with a shoe.
| Short 29.5" / 75cm | Reg 31.5" / 80cm | Long 33" / 84cm | Unfinished 36" / 91.5cm |
SHIRTS
| ORDER SIZE | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 19" | 20" | 21" | 22" |
| CHEST IN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 54 | 58 | 62 | 66 |
| CM | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 | 122 | 127 | 137 | 147.5 | 157.5 | 167.5 |
Shirt sleeve length @ size 15.5" = 64.7cm / 25.5" (Measured crown to cuff)
KNITWEAR
| ORDER SIZE | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
| CHEST IN | 34" to 36" | 38" | 40" to 42" | 44" | 46" to 48" | 50" | 52" to 54" |
| CM | 86.5 to 91.5 | 96.5 | 101.5 to 106.5 | 111.5 | 117 to 122 | 127 | 132 to 137 |
| SLEEVE LENGTH IN | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| CM | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | 68.5 |
This sizing guide is based on tailored fit garments.
Classic fit garments in the same size will fit more generously, with more ease.
Slim fit garments in the same size will fit closer to the body, with less ease.
The information provided is intended as a guide only and should not replace a full sizing exercise.
This chart refers to BODY MEASUREMENTS.
Garments will measure slightly larger to allow for movement and drape.
JACKETS
| ORDER SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| BUST IN | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| CM | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| WAIST IN | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| SLEEVE LENGTH IN | 22.5 | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 | 25 | 25 | 25.5 |
| CM | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
For short sleeve reduce by 1", 2.5cm, For long sleeve length increase by 1", 2.5cm
Sleeve length measured from crown to cuff
| Jacket Fit |
Order correct fit based on your height |
|
| Height |
||
| Short |
Up to 5'3" / Up to 160cm |
|
| Regular |
5'4" to 5'8" / 161cm to 173cm |
|
| Tall |
5'9"+ / 174cm+ |
WAISTCOATS
| ORDER SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| BUST IN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| CM | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
TROUSERS
| ORDER SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| WAIST IN | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| HIP IN | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| CM | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
TROUSER INSIDE LEG LENGTHS
Measure from the crotch to desired length when worn with a shoe.
| Short 27" / 69cm | Reg 29" / 74cm | Long 31" / 79cm | X-Long 33" / 84cm | Unfinished 36" / 91.5cm |
SKIRTS
| ORDER SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| WAIST IN | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| HIP IN | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| CM | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
| SKIRT LENGTH | Reg 22" / 56cm | Long 25" / 63cm | X-Long 27" / 69cm |
DRESS
| ORDER SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST IN | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| CM |
77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| WAIST IN | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| HIP IN | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
| CM | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| REGULAR LENGTH IN | 37.5 | 37.5 | 38 | 38 | 38 | 38 | 38.5 | 39.5 | 39.5 | 40 | 40 |
| CM | 95 | 95.5 | 96 | 96.5 | 97 | 97.5 | 98 | 100.5 | 101 | 101.5 | 102 |
BLOUSES
| ORDER SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| BUST IN | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| CM | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| WAIST IN | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| CM | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
KNITWEAR
| ORDER SIZE | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
| BUST SIZE | 4 to 6 | 8 | 10 to 12 | 14 | 16 to 18 | 20 | 22 to 24 |
| SLEEVE LENGTH IN | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| CM | 56 | 56.5 | 58.5 | 59.5 | 61 | 62 | 63.5 |
This sizing guide is based on tailored fit garments.
Classic fit garments in the same size will fit more generously, with more ease.
Slim fit garments in the same size will fit closer to the body, with less ease.
The information provided is intended as a guide only and should not replace a full sizing exercise.
